By the numbers
Case Statistics
Every figure below is computed at build time from the incident reports on file.
$20,460,000
Total Damages
2
Reports Filed
48
Guests Exposed
59%
Mean Satisfaction
What the guests went home with
Incident Counts
Harm suffered by patrons, tallied across every report on file.
2
Slip-and-fall upon unmaintained surface
5
Blunt-force impact by object or structure
0
Ejection from attraction at speed
2
Near-drowning requiring rescue
0
Wrongful death
6
Infliction of emotional distress
Meet the management
Managerial Misconduct
Acts of the manager himself, and the condition of the facility entrusted to him.
20
Battery upon a patron (shoving)
29
Battery by means of object or vehicle
1
Forcible submersion of a patron
0
Failure to render aid to a patron in distress
0
Abandonment of post during operating hours
9
Operation of visibly defective attraction
9
Biohazard exposure event
4
Airborne contamination ("stink cloud")
17
Accumulation of refuse
Park stats at a glance
Daily Report Metrics
Recorded from the park’s own end-of-day summaries.
48
Cumulative Guests
59%
Mean Satisfaction
Meanwhile, at the register
Financials
What the park earned while the above was happening.
$807
Cumulative Park Profit
4
Operating Days Logged
Axis maximum $400. Scroll horizontally as the series grows.
Damages, plotted
Damages Analysis
The running total, and what each filing added to it. Both figures are priced from the same schedule.
Axis maximum $25.0M. Episode 1 at left through Episode 2 at right.
Axis maximum $20.0M. Scroll horizontally as the series grows.
The fine print
Exhibit A
Schedule of Damages
The following schedule fixes the compensable value of each category of harm. All damages claimed in this action are computed as the published unit value multiplied by the number of documented occurrences. Counsel does not negotiate.
Tier I — Bodily Harm
| Category | Per incident | Documented | Claimed |
|---|---|---|---|
Slip-and-fall upon unmaintained surface A patron loses footing on a walking surface and makes uncontrolled contact with the ground. | $75,000 | 2 | $150,000 |
Blunt-force impact by object or structure A patron is struck by, or driven into, an object, vehicle, structure, or another person. | $120,000 | 5 | $600,000 |
Ejection from attraction at speed A patron leaves the intended path of a slide, pool, or ride while in motion. | $200,000 | 0 | not yet invoked |
Near-drowning requiring rescue A patron is submerged and in visible distress, requiring intervention to survive. | $750,000 | 2 | $1,500,000 |
Wrongful death A patron is confirmed dead. A fatality is never additionally counted as an injury. | $5,000,000 | 0 | not yet invoked |
Tier II — Managerial Battery & Misconduct
| Category | Per incident | Documented | Claimed |
|---|---|---|---|
Battery upon a patron (shoving) The manager makes deliberate physical contact with a patron using his own body. | $250,000 | 20 | $5,000,000 |
Battery by means of object or vehicle The manager strikes a patron using a held object, thrown object, or vehicle. | $400,000 | 29 | $11,600,000 |
Forcible submersion of a patron The manager forces or throws a patron into water, or holds a patron underwater. | $325,000 | 1 | $325,000 |
Failure to render aid to a patron in distress The manager observes a patron in visible distress and takes no corrective action. | $150,000 | 0 | not yet invoked |
Abandonment of post during operating hours The manager leaves the park grounds or becomes unreachable while the park is open. | $50,000 | 0 | not yet invoked |
Tier III — Facility & Sanitation
| Category | Per incident | Documented | Claimed |
|---|---|---|---|
Operation of visibly defective attraction An attraction is visibly broken, flooded, or unmaintained and remains open to patrons. | $40,000 | 9 | $360,000 |
Biohazard exposure event Bodily waste, vomit, or comparable contamination is present in or near a patron area. | $60,000 | 9 | $540,000 |
Airborne contamination ("stink cloud") A visible odor cloud forms anywhere within the park. | $25,000 | 4 | $100,000 |
Accumulation of refuse A discrete pile of litter or an overflowing receptacle is visible in a patron area. | $15,000 | 17 | $255,000 |
Tier IV — Non-Physical
| Category | Per incident | Documented | Claimed |
|---|---|---|---|
Infliction of emotional distress A patron visibly panics, weeps, or flees. Observed directly — never derived from the satisfaction percentage. | $5,000 | 6 | $30,000 |
Aggregate Damages Claimed
$20,460,000